Usage Statistics for maine-dui-lawyer.com

Summary Period: May 2008
Generated 01-Jun-2008 03:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 485
Total Files 143
Total Pages 186
Total Visits 107
Total KBytes 2589
Total Unique Sites 71
Total Unique URLs 44
Total Unique Referrers 12
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 44
Hits per Day 15 96
Files per Day 4 30
Pages per Day 6 20
Visits per Day 3 9
KBytes per Day 84 366
Hits by Response Code
Code 200 - OK 143
Code 206 - Partial Content 4
Code 304 - Not Modified 16
Code 401 - Unauthorized 84
Code 404 - Not Found 238

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.41% 0 0.00% 1 0.54% 1 0.93% 1 1.41% 2 0.08%
2 2 0.41% 1 0.70% 1 0.54% 1 0.93% 2 2.82% 9 0.33%
3 29 5.98% 9 6.29% 20 10.75% 9 8.41% 12 16.90% 118 4.55%
4 24 4.95% 5 3.50% 17 9.14% 4 3.74% 3 4.23% 69 2.68%
5 8 1.65% 2 1.40% 5 2.69% 5 4.67% 5 7.04% 47 1.82%
6 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 2 0.07%
7 7 1.44% 2 1.40% 2 1.08% 2 1.87% 4 5.63% 32 1.25%
8 5 1.03% 2 1.40% 2 1.08% 2 1.87% 3 4.23% 47 1.82%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 14 2.89% 3 2.10% 6 3.23% 6 5.61% 10 14.08% 46 1.79%
11 30 6.19% 6 4.20% 3 1.61% 2 1.87% 2 2.82% 146 5.64%
12 44 9.07% 3 2.10% 6 3.23% 6 5.61% 9 12.68% 116 4.48%
13 18 3.71% 7 4.90% 11 5.91% 7 6.54% 5 7.04% 82 3.17%
14 32 6.60% 5 3.50% 18 9.68% 6 5.61% 6 8.45% 109 4.21%
15 17 3.51% 2 1.40% 12 6.45% 4 3.74% 5 7.04% 49 1.90%
16 7 1.44% 2 1.40% 3 1.61% 2 1.87% 2 2.82% 29 1.11%
17 8 1.65% 3 2.10% 4 2.15% 4 3.74% 6 8.45% 28 1.08%
18 96 19.79% 30 20.98% 11 5.91% 9 8.41% 10 14.08% 366 14.14%
19 10 2.06% 4 2.80% 5 2.69% 5 4.67% 6 8.45% 78 3.00%
20 20 4.12% 5 3.50% 14 7.53% 5 4.67% 5 7.04% 123 4.77%
21 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 2 0.07%
22 22 4.54% 12 8.39% 12 6.45% 3 2.80% 4 5.63% 272 10.50%
23 5 1.03% 2 1.40% 1 0.54% 1 0.93% 4 5.63% 20 0.78%
24 4 0.82% 2 1.40% 0 0.00% 0 0.00% 1 1.41% 43 1.67%
25 31 6.39% 12 8.39% 9 4.84% 9 8.41% 10 14.08% 243 9.37%
26 8 1.65% 3 2.10% 4 2.15% 4 3.74% 5 7.04% 44 1.69%
27 9 1.86% 4 2.80% 4 2.15% 3 2.80% 4 5.63% 92 3.54%
28 3 0.62% 2 1.40% 1 0.54% 1 0.93% 1 1.41% 52 1.99%
29 11 2.27% 3 2.10% 4 2.15% 4 3.74% 8 11.27% 59 2.28%
30 13 2.68% 10 6.99% 9 4.84% 2 1.87% 2 2.82% 232 8.95%
31 4 0.82% 2 1.40% 1 0.54% 1 0.93% 2 2.82% 33 1.26%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 8.04% 0 4 2.80% 0 4 2.15% 4 117 4.54%
1 0 8 1.65% 0 3 2.10% 0 3 1.61% 2 66 2.54%
2 1 41 8.45% 0 6 4.20% 0 28 15.05% 5 148 5.71%
3 0 12 2.47% 0 4 2.80% 0 6 3.23% 2 62 2.41%
4 0 19 3.92% 0 4 2.80% 0 10 5.38% 2 66 2.55%
5 0 4 0.82% 0 1 0.70% 0 1 0.54% 0 4 0.14%
6 0 8 1.65% 0 1 0.70% 0 5 2.69% 1 31 1.18%
7 0 11 2.27% 0 2 1.40% 0 6 3.23% 1 36 1.41%
8 0 15 3.09% 0 2 1.40% 0 11 5.91% 1 36 1.40%
9 0 28 5.77% 0 13 9.09% 0 17 9.14% 10 306 11.81%
10 0 14 2.89% 0 4 2.80% 0 9 4.84% 3 85 3.27%
11 0 16 3.30% 0 4 2.80% 0 11 5.91% 2 65 2.53%
12 0 20 4.12% 0 6 4.20% 0 9 4.84% 4 125 4.81%
13 0 6 1.24% 0 2 1.40% 0 2 1.08% 1 37 1.44%
14 0 22 4.54% 0 14 9.79% 0 14 7.53% 10 320 12.36%
15 0 17 3.51% 0 5 3.50% 0 9 4.84% 2 71 2.74%
16 0 13 2.68% 0 4 2.80% 0 9 4.84% 1 41 1.57%
17 0 19 3.92% 0 7 4.90% 0 6 3.23% 4 109 4.22%
18 0 9 1.86% 0 4 2.80% 0 4 2.15% 2 62 2.40%
19 0 4 0.82% 0 2 1.40% 0 2 1.08% 0 9 0.33%
20 0 6 1.24% 0 3 2.10% 0 2 1.08% 1 38 1.48%
21 2 67 13.81% 0 14 9.79% 0 7 3.76% 10 325 12.57%
22 0 9 1.86% 0 4 2.80% 0 3 1.61% 2 50 1.92%
23 2 78 16.08% 0 30 20.98% 0 8 4.30% 12 380 14.68%

Top 29 of 44 Total URLs
# Hits KBytes URL
1 52 10.72% 407 15.71% /Index.html
2 7 1.44% 126 4.87% /sitemap.html
3 6 1.24% 152 5.85% /dui-laws.html
4 6 1.24% 17 0.64% /favicon.ico
5 6 1.24% 89 3.42% /get-help.html
6 6 1.24% 93 3.59% /maine.swf
7 5 1.03% 66 2.55% /counties/piscataquis.html
8 5 1.03% 52 2.01% /css/winxp.blue.css
9 4 0.82% 49 1.91% /counties/cumberland.html
10 3 0.62% 49 1.90% /counties/knox.html
11 3 0.62% 17 0.65% /counties/sagadahoc.html
12 3 0.62% 78 3.03% /listwithus.html
13 3 0.62% 80 3.08% /steps-of-arrest.html
14 2 0.41% 33 1.27% /counties/aroostook.html
15 2 0.41% 33 1.27% /counties/hancock.html
16 2 0.41% 17 0.64% /counties/lincoln.html
17 2 0.41% 17 0.64% /counties/waldo.html
18 2 0.41% 57 2.20% /dui-statistics.html
19 2 0.41% 34 1.33% /gw/Index.html
20 2 0.41% 9 0.36% /plesk-stat/webstat/Index.html
21 1 0.21% 7 0.26% /
22 1 0.21% 16 0.63% /counties/androscoggin.html
23 1 0.21% 16 0.63% /counties/franklin.html
24 1 0.21% 16 0.63% /counties/kennebec.html
25 1 0.21% 16 0.63% /counties/oxford.html
26 1 0.21% 0 0.01% /counties/washington.html
27 1 0.21% 16 0.63% /counties/york.html
28 1 0.21% 17 0.66% /gw/
29 1 0.21% 1 0.05% /ieupdate.js

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 52 10.72% 407 15.71% /Index.html
2 6 1.24% 152 5.85% /dui-laws.html
3 7 1.44% 126 4.87% /sitemap.html
4 6 1.24% 93 3.59% /maine.swf
5 6 1.24% 89 3.42% /get-help.html
6 3 0.62% 80 3.08% /steps-of-arrest.html
7 3 0.62% 78 3.03% /listwithus.html
8 5 1.03% 66 2.55% /counties/piscataquis.html
9 2 0.41% 57 2.20% /dui-statistics.html
10 5 1.03% 52 2.01% /css/winxp.blue.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 52 10.72% 47 54.65% /Index.html
2 7 1.44% 5 5.81% /sitemap.html
3 4 0.82% 4 4.65% /counties/cumberland.html
4 3 0.62% 3 3.49% /counties/knox.html
5 5 1.03% 3 3.49% /counties/piscataquis.html
6 3 0.62% 3 3.49% /counties/sagadahoc.html
7 6 1.24% 3 3.49% /dui-laws.html
8 6 1.24% 3 3.49% /get-help.html
9 2 0.41% 2 2.33% /counties/lincoln.html
10 2 0.41% 2 2.33% /counties/waldo.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 52 10.72% 40 50.63% /Index.html
2 5 1.03% 5 6.33% /counties/piscataquis.html
3 4 0.82% 4 5.06% /counties/cumberland.html
4 6 1.24% 4 5.06% /get-help.html
5 7 1.44% 4 5.06% /sitemap.html
6 3 0.62% 3 3.80% /counties/knox.html
7 3 0.62% 3 3.80% /counties/sagadahoc.html
8 6 1.24% 3 3.80% /dui-laws.html
9 2 0.41% 2 2.53% /gw/Index.html
10 1 0.21% 1 1.27% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 61 12.58% 6 4.20% 219 8.46% 1 0.93% cpe-24-25-166-140.maine.res.rr.com
2 44 9.07% 22 15.38% 185 7.13% 1 0.93% adsl-76-215-129-59.dsl.toldoh.sbcglobal.net
3 42 8.66% 6 4.20% 158 6.08% 11 10.28% crawl-66-249-66-10.googlebot.com
4 39 8.04% 29 20.28% 623 24.06% 10 9.35% 77.91.224.20
5 37 7.63% 4 2.80% 136 5.24% 1 0.93% pool-71-173-86-225.ptldme.east.verizon.net
6 20 4.12% 10 6.99% 138 5.32% 9 8.41% crawl-66-249-72-16.googlebot.com
7 16 3.30% 5 3.50% 91 3.51% 6 5.61% crawl-66-249-65-146.googlebot.com
8 15 3.09% 4 2.80% 96 3.73% 1 0.93% c-71-233-243-56.hsd1.ma.comcast.net
9 14 2.89% 6 4.20% 101 3.91% 4 3.74% crawl-66-249-72-7.googlebot.com
10 13 2.68% 0 0.00% 23 0.90% 0 0.00% crawl-16.cuill.com
11 12 2.47% 1 0.70% 27 1.04% 1 0.93% 38.104.58.118
12 10 2.06% 2 1.40% 42 1.63% 1 0.93% 232-140-135-64.gray-ng.dsl.pinetreenetworks.com
13 8 1.65% 2 1.40% 28 1.10% 1 0.93% 38.100.41.105
14 8 1.65% 1 0.70% 20 0.76% 1 0.93% 69.36.158.63
15 8 1.65% 2 1.40% 25 0.96% 1 0.93% amsterdam2.rootnet.nl
16 8 1.65% 2 1.40% 25 0.96% 1 0.93% drafdbzr12.com
17 8 1.65% 2 1.40% 25 0.96% 1 0.93% ip-72-55-165-174.static.privatedns.com
18 8 1.65% 2 1.40% 25 0.96% 1 0.93% pluton.az.pl
19 8 1.65% 0 0.00% 38 1.46% 4 3.74% www.whois.sc
20 6 1.24% 2 1.40% 46 1.78% 3 2.80% llf520033.crawl.yahoo.net
21 5 1.03% 1 0.70% 19 0.75% 1 0.93% crawl-66-249-72-226.googlebot.com
22 5 1.03% 3 2.10% 34 1.33% 2 1.87% llf320037.crawl.yahoo.net
23 4 0.82% 2 1.40% 31 1.22% 1 0.93% cpe-76-178-253-112.maine.res.rr.com
24 4 0.82% 2 1.40% 30 1.15% 3 2.80% lj511326.crawl.yahoo.net
25 4 0.82% 0 0.00% 7 0.28% 0 0.00% llf520154.crawl.yahoo.net
26 4 0.82% 2 1.40% 0 0.00% 2 1.87% msnbot-65-55-211-75.search.msn.com
27 3 0.62% 2 1.40% 31 1.19% 1 0.93% crawler4024.ask.com
28 3 0.62% 1 0.70% 7 0.29% 3 2.80% lj511631.crawl.yahoo.net
29 3 0.62% 0 0.00% 6 0.22% 3 2.80% lj512655.crawl.yahoo.net
30 3 0.62% 0 0.00% 6 0.22% 3 2.80% lj512903.crawl.yahoo.net

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 8.04% 29 20.28% 623 24.06% 10 9.35% 77.91.224.20
2 61 12.58% 6 4.20% 219 8.46% 1 0.93% cpe-24-25-166-140.maine.res.rr.com
3 44 9.07% 22 15.38% 185 7.13% 1 0.93% adsl-76-215-129-59.dsl.toldoh.sbcglobal.net
4 42 8.66% 6 4.20% 158 6.08% 11 10.28% crawl-66-249-66-10.googlebot.com
5 20 4.12% 10 6.99% 138 5.32% 9 8.41% crawl-66-249-72-16.googlebot.com
6 37 7.63% 4 2.80% 136 5.24% 1 0.93% pool-71-173-86-225.ptldme.east.verizon.net
7 14 2.89% 6 4.20% 101 3.91% 4 3.74% crawl-66-249-72-7.googlebot.com
8 15 3.09% 4 2.80% 96 3.73% 1 0.93% c-71-233-243-56.hsd1.ma.comcast.net
9 16 3.30% 5 3.50% 91 3.51% 6 5.61% crawl-66-249-65-146.googlebot.com
10 6 1.24% 2 1.40% 46 1.78% 3 2.80% llf520033.crawl.yahoo.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 306 63.09% - (Direct Request)
2 73 15.05% http://www.maine-dui-lawyer.com/dui-laws.html
3 23 4.74% http://www.maine-dui-lawyer.com/steps-of-arrest.html
4 21 4.33% http://maine-dui-lawyer.com/
5 11 2.27% http://maine-dui-lawyer.com/counties/piscataquis.html
6 11 2.27% http://www.maine-dui-lawyer.com/get-help.html
7 10 2.06% http://maine-dui-lawyer.com/css/winxp.blue.css
8 10 2.06% http://www.maine-dui-lawyer.com/sitemap.html
9 7 1.44% http://www.maine-dui-lawyer.com/
10 5 1.03% http://www.google.com/search
11 4 0.82% http://www.whois.sc/
12 4 0.82% http://www.whois.sc/maine-dui-lawyer.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% best dui attorney in maine
2 1 20.00% law maine bicycle drunk
3 1 20.00% maine laws dui private property
4 1 20.00% paintsville maine
5 1 20.00% paintsville maine -kentucky

Top 15 of 22 Total User Agents
# Hits User Agent
1 105 21.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 87 17.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 76 15.67% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 39 8.04% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
5 37 7.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 32 6.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
7 15 3.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.12)+Gecko/20070508+Firefox/1.5.0.12
8 13 2.68% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
9 12 2.47% panscient.com
10 11 2.27% Googlebot-Image/1.0
11 10 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 8 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
13 8 1.65% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
14 8 1.65% SurveyBot/2.3+(Whois+Source)
15 6 1.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 212 43.71% 50 34.97% 947 36.57% US Commercial
2 178 36.70% 53 37.06% 825 31.85% Network
3 70 14.43% 35 24.48% 714 27.56% Unresolved/Unknown
4 8 1.65% 2 1.40% 25 0.96% Netherlands
5 8 1.65% 2 1.40% 25 0.96% Poland
6 8 1.65% 0 0.00% 38 1.46% Seychelles
7 1 0.21% 1 0.70% 16 0.63% Australia


Generated by Webalizer Version 2.01