Usage Statistics for maine-dui-lawyer.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:47 Central Daylight Time

Usage summary for maine-dui-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 127 74 112 44 47 1095 133 337 223 381
Aug 2010 235 89 197 37 247 40298 1154 6118 2760 7301
Jul 2010 163 91 123 35 249 66778 1104 3816 2827 5067
Jun 2010 631 536 561 58 216 37409 1754 16846 16089 18931
May 2010 437 330 392 54 290 50815 1703 12181 10254 13566
Apr 2010 451 365 405 51 368 52870 1557 12150 10953 13554
Mar 2010 656 584 628 41 296 44933 1279 19493 18116 20366
Feb 2010 352 283 316 33 461 81635 940 8848 7936 9874
Jan 2010 377 320 349 39 544 71254 1232 10836 9947 11690
Dec 2009 235 189 217 16 155 51214 499 6733 5881 7309
Nov 2009 227 195 206 82 1836 52282 2478 6195 5870 6831
Oct 2009 126 81 104 24 406 44035 768 3238 2532 3922
Totals 594618 14601 106791 93388 118792


Generated by Webalizer Version 2.01