Usage Statistics for maine-dui-lawyer.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:46 Central Standard Time

Usage summary for maine-dui-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 103 30 84 24 80 11975 240 846 302 1038
Feb 2010 352 283 316 33 461 81635 940 8848 7936 9874
Jan 2010 377 320 349 39 544 71254 1232 10836 9947 11690
Dec 2009 235 189 217 16 155 51214 499 6733 5881 7309
Nov 2009 227 195 206 82 1836 52282 2478 6195 5870 6831
Oct 2009 126 81 104 24 406 44035 768 3238 2532 3922
Sep 2009 138 82 106 14 227 40217 436 3189 2477 4156
Aug 2009 91 49 68 13 210 31573 426 2110 1528 2841
Jul 2009 48 25 31 12 180 23574 387 985 803 1508
Jun 2009 70 24 45 15 177 27626 478 1360 734 2102
May 2009 67 44 48 11 186 31268 367 1516 1379 2100
Apr 2009 63 39 47 12 187 26162 369 1412 1197 1919
Totals 492815 8620 47268 40586 55290


Generated by Webalizer Version 2.01