
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 93 | 59 | 73 | 17 | 149 | 16963 | 368 | 1552 | 1256 | 1970 |
| Oct 2008 | 100 | 77 | 89 | 13 | 161 | 20006 | 412 | 2761 | 2400 | 3114 |
| Sep 2008 | 87 | 75 | 80 | 8 | 111 | 9883 | 268 | 2403 | 2258 | 2630 |
| Aug 2008 | 79 | 59 | 71 | 6 | 66 | 15268 | 191 | 2210 | 1845 | 2468 |
| Jul 2008 | 50 | 31 | 43 | 10 | 104 | 12336 | 310 | 1335 | 979 | 1578 |
| Jun 2008 | 23 | 14 | 17 | 7 | 86 | 9949 | 215 | 524 | 444 | 709 |
| May 2008 | 15 | 4 | 6 | 3 | 71 | 2589 | 107 | 186 | 143 | 485 |
| Apr 2008 | 8 | 1 | 6 | 1 | 15 | 750 | 32 | 176 | 44 | 235 |
| Totals | 87744 | 1903 | 11147 | 9369 | 13189 | |||||
| Generated by Webalizer Version 2.01 |